No. | NAME | LOA | LWL | BEAM | DRAFT | SA | MATERIAL | YEAR | BUILDER |
---|---|---|---|---|---|---|---|---|---|
614 | Eos 107 | 32,60 | 29,50 | 7,50 | 2,75 | 502 | Aluminium | 1998 | RT-Yachtbau |
646 | Van de Stadt 84 | 25,50 | 21,00 | 5,90 | 4,00 | 320 | Aluminium | 2005 | Aluboot |
444 | Trintella 82AD | 25,00 | 21,20 | 6,20 | 2,70 | 322 | Aluminium | 1992 | Trintella Shipyard |
633 | JVS 80 | 24,40 | 21,00 | 5,90 | 4,00 | 300 | Wood Core | 2002 | Johan Vels |
441 | Van de Stadt 77 | 23,40 | 19,50 | 5,90 | 3,00 | 284 | Aluminium | 1998 | |
441 | Trintella 75A | 23,00 | 19,00 | 5,90 | 2,80 | 284 | Aluminium | 1992 | Trintella Shipyard |
194 | Ocean 75 | 22,86 | 17,00 | 5,30 | 2,46 | 218 | GRP | S.O.S. | |
17 | Stormvogel | 22,80 | 18,10 | 4,90 | 2,80 | 278 | Cold moulded ply | 1960 | C. Bruynzeel |
617 | Classic 74 | 22,50 | 15,60 | 4,70 | 3,00 | 280 | |||
266 | Furore | 22,40 | 18,00 | 5,40 | 2,50 | 303 | Timber & Steel | 1975 | |
194 | Ocean 71 | 21,64 | 17,00 | 5,30 | 2,46 | 218 | GRP | 1969 | S.O.S. |
547 | Kitty 70 | 21,30 | 18,15 | 5,72 | 2,70 | 288 | Steel | 1989 | Kanazashi Shipyard |
247 | Quagliolo | 21,26 | 16,48 | 4,41 | 2,85 | 231 | Timber | 1972 | M. Mostes |
670 | Stadtship 70 | 21,00 | 18,60 | 5,10 | 2,90 | 230 | Aluminium | 2008 | K&M Yachtbuilders |
430 | Van de Stadt 67 | 20,50 | 17,50 | 5,50 | 2,50 | 241 | Steel / Aluminium | 1992 | |
618 | Jewel 67 DS | 20,40 | 17,20 | 5,60 | 3,00 | 250 | Aluminium | 1998 | |
439 | Heidenskip 65 | 20,00 | 16,50 | 5,40 | 1.70/3.70 | 228 | Aluminium | 1991 | Aluboot |
421 | Skope 64 | 19,45 | 15,12 | 4,98 | 2,00 | 202 | Aluminium | 1987 | Skope |
110 | Lady X | 18,50 | 15,45 | 4,40 | 2,20 | 181 | Steel | 1963 | |
495 | Mona Lisa 60 | 18,43 | 16,20 | 5,00 | 1,60/3,10 | 149 | Aluminium | 1998 | Trintella Shipyard |
603 | La Novia | 18,20 | 14,80 | 4,73 | 1.50 / 3.00 | 149 | Wood Core | 1999 | Johan Vels |
535 | Yashima 60 | 18,15 | 13,60 | 4,70 | 2,90 | 171 | GRP | 1985 | Chita Inc. |
401 | Skope 60 | 18,00 | 14,00 | 4,98 | 2,35 | 188 | Aluminium | 1986 | Skope |
484 | Bood 60 | 18,00 | 14,40 | 5,00 | 3.00/1.35 | 163 | Wood Core | 1996 | |
202 | Brigand | 17,70 | 14,00 | 4,30 | 2,20 | 163 | Ferro-Cement | 1971 | |
450 | Image 58 | 17,70 | 15,00 | 4,96 | 2,30 | 177 | Aluminium | 1994 | |
450 | Trintella 58 A | 17,70 | 14,60 | 4,96 | 2,20 | 177 | Aluminium | 1994 | Trintella Shipyard |
690 | Stadtship 58 | 17,55 | 18,00 | 5,05 | 1,40/3,20 | 190 | Aluminium | 2013 | KM Yachtbuilders |
401 | Van de Stadt 59 | 17,50 | 14,00 | 4,98 | 2,35 | 184 | Steel | 1985 | |
382 | Trintella 57A | 17,30 | 14,00 | 4,96 | 2,20 | 191 | Aluminium | 1986 | Anne Wever |
674 | Enavigo 56 | 17,20 | 12,00 | 3,80 | 3,10 | 140 | Wood Core | 2010 | Enavigo |
428 | Tonga 56 | 17,10 | 14,40 | 5,00 | 2,70 | 158 | Steel / Aluminium | 1989 | Stock Plan |
645 | Stadtship 56 | 17,10 | 16,00 | 5,05 | 3,00 | 168 | Aluminium | 2004 | K&M Yachtbuilders |
351 | Van de Stadt 56 | 17,00 | 14,00 | 4,98 | 2,35 | 177 | Steel | 1981 | |
625 | Van de Stadt 57 | 16,70 | 14,60 | 4,52 | 2,20 | 144 | Wood Core | 1997 | |
92 | Macmoto | 16,60 | 14,15 | 4,71 | 1.50/2.50 | 130 | Steel | 1966 | |
672 | Stadtship 54 | 16,45 | 14,40 | 4,50 | 2,50 | 164 | Aluminium | 2010 | K&M Yachtbuilders |
693 | Stadtship 54 AC | 16,45 | 15,00 | 4,50 | 2,50 | 164 | Aluminium | 2011 | K&M Yachtbuilders |
534 | Sanskrit 54 | 16,30 | 13,30 | 4,75 | 2,45 | 152 | GRP | 1984 | Okazaki |
352 | Wappen von Bremen | 16,23 | 13,05 | 4,70 | 2,27 | 148 | Cold moulded ply | 1981 | SK W. v. Bremen |
158 | Gallant 53 | 16,22 | 11,80 | 3,96 | 2,23 | 143 | GRP | 1966 | Tyler |
344 | Trintella 53 | 16,15 | 13,20 | 4,70 | 2,20 | 159 | GRP | 1981 | Anne Wever |
177 | Stormy | 16,10 | 12,40 | 4,20 | 2,54 | 142 | Timber | 1978 | |
177 | Stormy | 16,05 | 12,00 | 4,20 | 2,45 | 132 | Cold moulded ply | 1968 | C. Bruynzeel |
543 | Bengal 2 | 16,00 | 15,20 | 3,84 | 2,70 | 123 | GRP | 1986 | Chita Inc. |
364 | Black Jack 53 | 15,99 | 13,50 | 4,70 | 2,30 | 181 | Cold moulded ply | 1983 | C. Albrecht |
634 | Swing Rig 51 | 15,66 | 13,70 | 4,70 | 3,15 | 133 | Aluminium | 2004 | |
457 | Image 51 | 15,60 | 13,00 | 4,60 | 2,20 | 128 | Aluminium | 1993 | |
457 | Trintella 51A | 15,60 | 13,00 | 4,60 | 2,20 | 128 | Aluminium | 1993 | Trintella Shipyard |
612 | GhuldenBries | 15,60 | 13,00 | 4,20 | 2.85/1.15 | 115 | Wood Core | 1998 | Johan Vels |
223 | Friedrich | 15,55 | 12,00 | 4,25 | 2,50 | 128 | Plywood | ||
419 | Flying Fish | 15,50 | 12,50 | 4,70 | 1.80/2.65 | 130 | Wood Core | 1988 | |
178 | Aubade | 15,30 | 12,00 | 4,20 | 2,50 | 130 | Timber | 1968 | |
475 | Marianca 50 | 15,30 | 13,00 | 4,70 | 1,80/2,65 | 130 | Aluminium | 1994 | Trintella Shipyard |
333 | Alibi | 15,20 | 12,50 | 4,58 | 1.70/3.10 | 137 | Steel / Aluminium | 1980 | Stock Plan |
606 | Van de Stadt 50 DS | 15,17 | 12,00 | 4,50 | 2.93/1.40 | 119 | Wood Core | 1998 | Verbuyst |
206 | Scorpion | 15,05 | 11,70 | 3,90 | 1,85 | 120 | Steel | 1971 | Stock plan |
172 | Voortrekker | 15,00 | 12,00 | 3,50 | 2,50 | 90 | Cold moulded ply | 1967 | |
287 | Humor | 15,00 | 12,40 | 4,20 | 2,20 | 130 | Steel | 1975 | |
296 | Pacific I & II | 15,00 | 12,50 | 4,60 | 2,20 | 139 | Steel | 1977 | Stock Plan |
390 | Trintella 49A | 15,00 | 12,20 | 4,60 | 1.70/3.00 | 148 | Aluminium | 1985 | Anne Wever |
462 | Aluboot 50 | 15,00 | 11,20 | 4,00 | 2,70 | 114 | Aluminium | 1994 | Aluboot |
206 | Scorpion | 14,90 | 11,40 | 3,90 | 1,77 | 136 | GRP | 1971 | |
268 | Castle 48 | 14,85 | 12,40 | 4,00 | 2,00 | 119 | GRP | 1978 | Weatherly Marine |
38 | Glass Slipper | 14,73 | 10,80 | 3,88 | 1.50/2.50 | 109 | GRP | 1960 | Tyler |
429 | Tasman 48 | 14,70 | 12,00 | 4,50 | 2.40/1.80 | 119 | Steel / Aluminium | 1991 | Stock Plan |
601 | Van de Stadt 49 | 14,70 | 12,00 | 4,50 | 2,00 | 119 | Aluminium | 1997 | |
46 | Horatio | 14,64 | 13,20 | 4,60 | 1,22 | 90 | Steel | 1961 | |
145 | Andromeda | 14,64 | 10,65 | 3,88 | 1,87 | 104 | GRP | 1964 | |
253 | Trintella V | 14,63 | 11,00 | 4,06 | 1,67 | 105 | GRP | 1973 | Anne Wever |
253 | Victory 48 | 14,63 | 11,00 | 4,06 | 1,67 | 105 | GRP | 1973 | Tyler |
423 | Alexandra | 14,60 | 12,20 | 4,35 | 2,33 | 116 | Aluminium | 1988 | Aluboot |
655 | Image 47 | 14,40 | 12,90 | 4,20 | 2,65 | 107 | Aluminium | 2007 | K&M Yachtbuilders |
426 | Samoa 47 | 14,30 | 12,00 | 4,50 | 2,40 | 119 | 1988 | Stock Plan | |
665 | Margarita 46 | 14,27 | 11,80 | 4,20 | 2,20 | 107 | Wood Core | 2007 | Stock Plan |
208 | Beanfield | 14,23 | 11,50 | 4,05 | 1.50/2.25 | 136 | Steel | 1971 | |
472 | Image 46 | 14,10 | 12,00 | 4,20 | 1,95 | 107 | Aluminium | 1993 | |
472 | Trintella 46A | 14,10 | 11,80 | 4,20 | 1,90 | 107 | Aluminium | 1993 | Trintella Shipyard |
621 | Madeira 46 | 14,00 | 11,80 | 4,20 | 2,20 | 105 | Wood Core | 1998 | |
684 | Van de Stadt 46 PH | 14,00 | 11,80 | 4,20 | 2,70 | 110 | Aluminium | 2010 | Jachtwerf Atlantic |
620 | Madeira 46 | 13,97 | 11,80 | 4,20 | 2.43 / 0.8 | 105 | Aluminium | 1999 | |
632 | Madeira 46 | 13,97 | 11,80 | 4,20 | 3.27 / 1.60 | 105 | Wood Core | 2000 | |
636 | Madeira 46 | 13,97 | 11,80 | 4,20 | 2.78 / 1.10 | 105 | Aluminium | 2000 | |
514 | Epoch 45 | 13,81 | 11,00 | 4,20 | 1,95 | 116 | GRP | 1981 | Chita Inc. |
642 | Moorea 45 | 13,80 | 12,00 | 4,50 | 2,20 | 112 | 2004 | Stock Plan | |
28 | Eems | 13,70 | 9,20 | 3,60 | 1,50 | 83 | Steel | 1963 | |
94 | Eems | 13,70 | 9,20 | 3,60 | 1,85 | 82 | Steel | 1962 | |
306 | Trintella 45 | 13,70 | 10,80 | 4,11 | 2,20 | 119 | GRP | 1983 | Anne Wever |
480 | HJB Cumulant 45 | 13,70 | 11,40 | 4,10 | 1.25/2.50 | 112 | Aluminium | 1995 | Harlinger Jachtbouw |
525 | Yashima 45 | 13,52 | 10,50 | 4,21 | 2,50 | 118 | GRP | 1982 | Chita Inc. |
33 | Najade | 13,50 | 10,50 | 3,40 | 1,85 | 73 | Steel | 1959 | KMJC |
43 | Pimpernel | 13,50 | 10,50 | 3,60 | 1,80 | 109 | Steel | 1964 | |
201 | Pimpernel | 13,50 | 10,50 | 3,60 | 1,80 | 100 | GRP | 1968 | Agulhas / RSA |
204 | Uranus | 13,50 | 10,50 | 3,73 | 1,81 | 108 | Timber | 1969 | |
389 | Image 44 | 13,50 | 11,00 | 4,20 | 1.60/2.60 | 115 | Aluminium | 1985 | |
389 | Trintella 44A | 13,50 | 11,00 | 4,20 | 1.60/2.60 | 115 | Aluminium | 198 | Anne Wever |
393 | Van de Stadt 44 | 13,50 | 10,60 | 3,90 | 2.15/1.90 | 113 | Steel & Aluminium | 1984 | Stock Plan |
474 | Madeira 44 | 13,50 | 11,50 | 4,20 | 1.70/2.20 | 105 | 1995 | Stock Plan | |
631 | Roeisloep | 13,50 | 12,80 | 2,70 | 0,33 | Wood Core | 2000 | KR&ZV de Maas | |
306 | Trintella 44 | 13,40 | 10,80 | 4,11 | 2,20 | 119 | GRP | 1977 | Anne Wever |
440 | Dehler 43CWS | 13,20 | 10,60 | 3,90 | 2,00 | 92 | GRP | 1991 | Dehler |
113 | Argos | 13,10 | 10,00 | 3,42 | 1.50/2.40 | 87 | Steel | 1965 | |
274 | Sea Life | 13,00 | 10,50 | 3,90 | 1,94 | 107 | Steel & Aluminium | 1977 | Stock Plan |
334 | Trintella 42 | 12,90 | 10,60 | 4,00 | 2,15 | 106 | GRP | 1980 | Anne Wever |
222 | Mercury | 12,87 | 9,20 | 3,63 | 2,15 | 91 | Cold moulded ply | 1970 | Stock Plan |
252 | Spanker 12.8 | 12,87 | 10,00 | 3,72 | 2,15 | 99 | GRP | 1972 | S.O.S. |
371 | Mariner | 12,80 | 10,00 | 4,00 | 2,40 | 112 | Cold moulded ply | 1983 | Frans Maas |
182 | Georgus | 12,79 | 9,20 | 3,64 | 2,08 | 85 | Cold moulded ply | 1968 | |
125 | Wilson | 12,60 | 10,20 | 3,24 | 1.45/2.41 | 78 | Plywood | 1963 | |
27 | Rebel | 12,58 | 9,19 | 3,29 | 2,00 | 89 | GRP | 1964 | Tyler |
29 | Antigua | 12,52 | 9,20 | 3,27 | 1,80 | 70 | 1963 | Stock Plan | |
35 | Tulla 2 | 12,50 | 9,20 | 3,30 | 1,65 | 96 | Steel | 1963 | S. de Wit |
39 | Oslo | 12,50 | 9,20 | 3,29 | 1,98 | 89 | Timber | 1964 | |
48 | Yonder | 12,50 | 9,20 | 3,29 | 1,67 | 81 | Steel | 1964 | |
137 | Haaks | 12,50 | 9,20 | 3,30 | 1,98 | 85 | Timber | 1963 | |
264 | Zeewind | 12,50 | 9,80 | 3,80 | 2,00 | 88 | GRP sandwich | 1974 | Stock Plan |
413 | HJB 41 | 12,50 | 10,10 | 4,10 | 2,00 | 94 | Steel | 1987 | Harlinger Jachtbouw |
544 | Perseus 40 | 12,50 | 10,20 | 4,00 | 1,90 | 96 | GRP | 1987 | Okazaki |
641 | Gaff Cutter 41 | 12,50 | 11,90 | 3,90 | 2,20 | 107 | Wood Core | 2004 | |
476 | Van de Stadt 41 | 12,45 | 9,50 | 3,90 | 0.95/2.35 | 84 | Aluminium | 1994 | |
91 | IJsvogel | 12,40 | 10,80 | 3,70 | 1.25/2.30 | 62 | Steel | 1966 | |
383 | Image 40 | 12,30 | 10,00 | 4,00 | 1.55/2.55 | 94 | Aluminium | 1985 | |
383 | Trintella 40A | 12,30 | 10,00 | 4,00 | 1.55/2.55 | 94 | Aluminium | 1985 | Anne Wever |
523 | Marie 41 | 12,30 | 9,60 | 3,89 | 2,30 | 96 | GRP | 1982 | Chita Inc. |
14 | Martin Pecheur | 12,20 | 8,80 | 3,26 | 1,58 | 72 | Steel | 1962 | |
187 | Zeevalk | 12,20 | 10,55 | 3,25 | 1,85 | 74 | Plywood | 1969 | |
195 | Trintella IV | 12,20 | 9,80 | 3,50 | 1,50 | 87 | GRP | 1969 | Anne Wever |
195 | Victory 40 | 12,20 | 9,80 | 3,50 | 1,50 | 87 | GRP | 1969 | Tyler |
303 | Atlas | 12,20 | 10,25 | 3,90 | 2,33 | 110 | 1977 | Stock plan | |
313 | E + A 40 | 12,20 | 10,25 | 3,70 | 1,95 | 102 | GRP | 1979 | Esslinger & Abt |
318 | Neptune 41 | 12,20 | 10,00 | 3,50 | 1,54 | 82 | GRP | 1978 | Tyler |
346 | Mac 1 | 12,20 | 9,60 | 3,81 | 2,25 | 99 | GRP | 1984 | Mander Marine |
346 | Mac 1 | 12,20 | 9,60 | 3,81 | 2,20 | 93 | GRP | 1981 | Jachtw. Haringvliet |
346 | Naudar 40 | 12,20 | 9,60 | 3,81 | 2,20 | 96 | GRP | 1985 | Naudar |
600 | Bluesette 40 | 12,20 | 10,20 | 3,95 | 2,30 | 84 | Wood Core | 1998 | |
671 | Winner 12.20 | 12,20 | 10,40 | 3,75 | 2,15 | 86 | GRP | 2009 | Winner Yachts |
232 | Hollands Hope | 12,19 | 10,22 | 3,85 | 2,15 | 95 | GRP | 1970 | Synd. Hollands Hope |
616 | Syllogic | 12,19 | 12,00 | 4,00 | 3,40 | 120 | Wood Core | 1998 | Johan Vels |
616 | Robosail | 12,19 | 12,00 | 4,00 | 3,40 | 115 | Wood Core | 1998 | Johan Vels |
171 | Zeevalk | 12,15 | 10,55 | 2,72 | 2,15 | 62 | Plywood | 1966 | Stock Plan |
400 | Dehler 39 cws | 12,10 | 9,60 | 3,80 | 1,91 | 66 | GRP | 1990 | Dehler |
116 | Staron | 12,05 | 8,75 | 3,40 | 1,70 | 72 | Aluminium | 1968 | Huisman |
241 | Staron (Sabina) | 12,05 | 9,05 | 3,60 | 1,95 | 77 | Aluminium | 1972 | Huisman |
511 | Epicurian 40 | 12,05 | 9,40 | 3,81 | 2,20 | 91 | GRP | 1981 | Chita Inc. |
1 | Zeevalk | 12,00 | 10,60 | 2,72 | 1,80 | 58 | Plywood | 1949 | C. Bruynzeel |
87 | Zeeridder | 12,00 | 10,00 | 3,60 | 1,55 | 70 | Aluminium | 1968 | Huisman |
418 | Caribbean 40 | 12,00 | 9,50 | 3,90 | 2.00/1.50 | 90 | 1986 | Stock Plan | |
424 | Norman 40 | 12,00 | 9,50 | 3,90 | 2.00/1.50 | 90 | Steel / Aluminium | 1987 | Stock Plan |
608 | Fineliner 40 | 12,00 | 11,80 | 3,00 | 0,70 | GRP | 2010 | ||
608 | Classic Motor Launch | 12,00 | 11,80 | 3,00 | 0,65 | Wood Core | 1998 | Jim Lensveld | |
297 | Agari | 11,99 | 11,00 | 4,00 | 2,00 | 95 | Cold moulded ply | 1977 | Stock plan |
400 | Dehler 38 | 11,80 | 9,60 | 3,80 | 1,95 | 78 | GRP | 1986 | Dehler |
493 | Helena 38 | 11,63 | 9,50 | 3,66 | 1.23/1.90 | 76 | 1997 | Stock Plan | |
30 | Blue Peter | 11,60 | 8,22 | 3,05 | 1,80 | 65 | Steel | 1958 | |
45 | Tukker | 11,50 | 8,00 | 3,26 | 1.25/2.05 | 70 | Steel | 1962 | |
276 | Trintella 38 | 11,50 | 9,00 | 3,70 | 1,90 | 89 | GRP | 1975 | Anne Wever |
431 | Stadtline 38 | 11,50 | 10,30 | 3,56 | 0,90 | 1991 | Stock Plan | ||
431 | Stadtline 38S | 11,50 | 10,30 | 3,56 | 0,85 | Aluminium | 1999 | Stock Plan | |
530 | Old Salt | 11,40 | 9,00 | 3,45 | 1,70 | 71 | Steel | 1984 | Bijdam |
445 | HJB 37 | 11,38 | 9,50 | 3,70 | 1,60 | 68 | Steel | 1991 | Harlinger Jachtbouw |
292 | Orca | 11,35 | 9,00 | 3,60 | 1,60 | 80 | Steel | 1976 | Stock Plan |
23 | Loretta | 11,30 | 8,00 | 3,10 | 1.35/2.05 | 66 | Steel | 1962 | |
338 | Dehler 37 | 11,30 | 8,60 | 3,45 | 1,60 | 63 | GRP | 1981 | Dehler |
338 | Dehler 37S | 11,30 | 8,60 | 3,45 | 1,65 | 72 | GRP | 1983 | Dehler |
394 | Pionier 11 | 11,30 | 9,00 | 3,60 | 1,90 | 79 | GRP | 1986 | Okazaki |
435 | Winner 11.20 | 11,20 | 9,30 | 3,60 | 1.50/1.95 | 68 | GRP | 1992 | Dick Rus |
98 | Erin | 11,16 | 9,20 | 3,38 | 1.24/1.95 | 71 | Steel | 1969 | Stock Plan |
459 | Forna 37 | 11,15 | 9,50 | 3,65 | 1.10/1.90 | 76 | 1994 | Stock Plan | |
7 | Noordvaarder | 11,10 | 10,00 | 3,25 | 1,60 | 68 | Steel | 1961 | |
11 | Tulla I | 11,00 | 8,00 | 3,00 | 1,48 | 70 | Steel | 1950 | S. de Wit |
26 | Excalibur | 11,00 | 8,00 | 3,00 | 1,80 | 68 | GRP | 1963 | Tyler |
37 | Ocean | 11,00 | 8,66 | 3,26 | 1,75 | 66 | Steel / Timber | 1965 | |
170 | Triton | 11,00 | 9,15 | 3,50 | 1,50 | 60 | Plywood | 1966 | Stock Plan |
179 | Trimtwaa | 11,00 | 8,50 | 3,06 | 1,95 | 65 | Plywood | 1969 | Stock Plan |
259 | Orfeo | 11,00 | 9,00 | 3,60 | 1,60 | 81 | Steel | 1973 | Landy |
260 | Seal | 11,00 | 8,70 | 3,54 | 1,90 | 79 | 1976 | Stock Plan | |
272 | Mermaid | 11,00 | 9,00 | 3,56 | 2,00 | 82 | GRP | 1978 | Mander Marine |
272 | Mermaid | 11,00 | 9,00 | 3,56 | 2,00 | 82 | Cold moulded ply | 1977 | Stock Plan |
305 | Falco | 11,00 | 9,00 | 3,60 | 1,60 | 74 | Steel | 1978 | Stock plan |
422 | Dehler 36 db | 11,00 | 9,00 | 3,50 | 1,85 | 62 | GRP | 1988 | Dehler |
422 | Dehler 36 cws | 11,00 | 9,00 | 3,50 | 1,85 | 62 | GRP | 1987 | Dehler |
469 | Dehler 37c | 11,00 | 9,20 | 3,50 | 1,85 | 66 | GRP | 1994 | Dehler |
515 | Ocean 1100 | 11,00 | 8,70 | 3,60 | 1,80 | 76 | GRP | 1981 | Chita Inc. |
106 | Westwind | 10,90 | 7,70 | 3,05 | 1.13/1.90 | 62 | Steel | 1964 | |
528 | Vanguard 36 | 10,83 | 8,55 | 3,60 | 2,02 | 73 | GRP | 1983 | Chita Inc. |
21 | Johannes Pompeius | 10,80 | 7,60 | 3,04 | 1.13/1.90 | 60 | Steel | 1961 | |
105 | Lekkerkopje II | 10,80 | 7,60 | 3,04 | 1.13/1.90 | 60 | Steel | 1961 | |
24 | Westwind | 10,80 | 7,60 | 3,05 | 1.13/1.90 | 62 | Steel | 1963 | |
192 | Trintella III | 10,74 | 8,60 | 3,20 | 1,40 | 61 | GRP | 1968 | Anne Wever |
22 | Bart | 10,70 | 8,80 | 3,25 | 1,69 | 51 | Steel | 1961 | |
302 | Wibo 1100 | 10,65 | 8,70 | 3,39 | 1,80 | 71 | Steel | 1978 | Van Wijk |
83 | Rasbora | 10,60 | 8,00 | 3,02 | 1,88 | 63 | Aluminium | 1967 | Huisman |
136 | Harmaja | 10,60 | 7,80 | 2,71 | 1,50 | 56 | Timber | 1959 | |
163 | Puttergill | 10,60 | 8,32 | 3,02 | 2,08 | 61 | Timber | 1967 | |
328 | Polka 35 | 10,60 | 8,40 | 3,30 | 1,75 | 68 | Aluminium | 1983 | Kesteloo |
524 | Circum 35 | 10,60 | 8,20 | 3,40 | 1,80 | 67 | GRP | 1982 | Chubu Craft |
327 | Owner 35 | 10,50 | 8,70 | 3,55 | 1,80 | 76 | GRP | 1979 | Tsuboi Yachts |
407 | Van Wijk 35 | 10,50 | 8,05 | 3,33 | 1,59 | 66 | Steel | 1985 | Van Wijk |
454 | Dehler 35cws | 10,50 | 8,90 | 3,30 | 1,90 | 62 | GRP | 1993 | Dehler |
328 | Pionier 10-2 | 10,36 | 8,40 | 3,30 | 1,75 | 68 | GRP | 1982 | Okazaki |
320 | DB 2 | 10,35 | 8,10 | 3,40 | 1,85 | 68 | GRP | 1982 | Dehler |
108 | Blanche | 10,33 | 7,54 | 2,75 | 1,63 | 55 | Steel | 1960 | |
171 | Zeevalk | 10,33 | 8,97 | 2,72 | 1,85 | 47 | Plywood | 1971 | |
212 | Legend 34 | 10,30 | 7,86 | 3,05 | 1,40 | 57 | GRP | 1969 | Tyler |
25 | Marsdiep | 10,29 | 7,40 | 2,90 | 1,50 | 63 | Steel | 1969 | |
20 | Marsdiep | 10,28 | 7,25 | 2,90 | 1.15/1.95 | 56 | Timber | 1960 | |
107 | Trintel IIA | 10,26 | 7,35 | 2,83 | 1,40 | 58 | Steel | 1961 | Anne Wever |
2 | Fair Meg | 10,25 | 9,15 | 2,78 | 2,00 | 63 | Plywood | 1956 | KMJC |
138 | Noordzee | 10,25 | 7,40 | 2,74 | 1,60 | 52 | Timber | 1963 | |
139 | Brigantine | 10,25 | 7,40 | 2,74 | 1,60 | 54 | Timber | 1961 | |
391 | Van de Stadt 34 | 10,25 | 8,00 | 3,30 | 1.80/1.30 | 66 | 1984 | Stock Plan | |
25 | Marsdiep | 10,20 | 7,35 | 2,90 | 1.15/1.90 | 56 | Steel | 1960 | Stock Plan |
651 | Winner 10.10 | 10,14 | 8,70 | 3,25 | 1,80 | 56 | GRP | 2005 | Winner Yachts |
651 | Winner 10.20 | 10,14 | 8,70 | 3,25 | 1,80 | 60 | GRP | 2011 | Winner Yachts |
402 | Racer 3/4Ton | 10,13 | 8,00 | 3,35 | 1,85 | 66 | Cold moulded ply | 1986 | |
320 | DB 1 | 10,10 | 8,10 | 3,40 | 1,89 | 64 | GRP | 1980 | Dehler |
320 | Dehler 34 | 10,10 | 8,30 | 3,40 | 1,70 | 51 | GRP | 1982 | Dehler |
398 | Wibo 990 | 10,10 | 8,05 | 3,40 | 1,59 | 65 | Steel | 1985 | Van Wijk |
536 | Umineko 33 | 10,10 | 9,00 | 3,04 | 1,85 | 39 | GRP | 1985 | Okazaki |
135 | Royal Dutch | 10,07 | 6,99 | 2,75 | 1,33 | 53 | Timber | 1963 | |
99 | Nautilus | 10,00 | 8,40 | 3,00 | 1,68 | 68 | Steel | 1968 | Stock Plan |
140 | Trintela IIA | 10,00 | 7,32 | 2,80 | 1,41 | 52 | GRP | 1966 | Anne Wever |
243 | E + A 1030 | 10,00 | 8,00 | 3,00 | 1,40 | 53 | GRP | 1974 | Esslinger & Abt |
281 | Orion | 10,00 | 8,30 | 3,30 | 1,88 | 66 | 1976 | Stock Plan | |
609 | Sheevra | 10,00 | 7,00 | 2,47 | 1,85 | 47 | Wood Core | 2002 | |
328 | Pionier 33 | 9,99 | 8,40 | 3,30 | 1,75 | 60 | GRP | 1982 | Okazaki |
122 | Nautilus | 9,94 | 8,20 | 3,00 | 1,65 | 60 | Plywood | 1961 | Stock Plan |
397 | Friendship 33/34 | 9,82 | 7,90 | 3,30 | 1,75 | 61 | GRP | 1985 | Friendship |
90 | Dogger | 9,80 | 7,40 | 2,80 | 1,56 | 54 | Steel | 1969 | Stock Plan |
18 | Variant | 9,80 | 7,32 | 2,75 | 1,60 | 57 | Steel | 1958 | |
134 | Jade | 9,80 | 7,30 | 2,75 | 1,41 | 57 | Timber | 1963 | Stock Plan |
316 | Optima 98 | 9,80 | 7,80 | 2,95 | 1,65 | 49 | GRP | 1980 | Dehler |
508 | Moranbong 32 | 9,80 | 8,00 | 3,30 | 1,80 | 61 | GRP | 1979 | Mikawa Yacht |
107 | Trintel II | 9,75 | 7,35 | 2,84 | 1,40 | 63 | Steel | 1960 | Anne Wever |
605 | Van de Stadt 32 | 9,75 | 8,26 | 3,18 | 1,65 | 57 | Wood Core | 1997 | |
146 | Sprinter | 9,70 | 7,60 | 2,60 | 1,73 | 52 | GRP | 1964 | Van de Stadt |
198 | Pionier 10 | 9,70 | 7,35 | 3,00 | 1,80 | 56 | GRP | 1970 | Van de Stadt |
198 | Pionier 10 | 9,70 | 7,35 | 3,00 | 1,80 | 56 | Timber | 1970 | Stock Plan |
210 | Alpha | 9,65 | 7,30 | 3,00 | 1,49 | 59 | GRP | 1970 | Esslinger & Abt |
412 | Winner 9.50 | 9,50 | 7,60 | 3,10 | 1,70 | 56 | GRP | 1987 | Dick Rus |
653 | Fineliner 31 | 9,50 | 9,34 | 2,40 | 0,60 | GRP | 2008 | ||
144 | Thrice (Thrial) | 9,48 | 6,70 | 2,08 | 1,37 | 29 | GRP | 1965 | Van de Stadt |
10 | Dogger | 9,45 | 7,40 | 2,60 | 1,41 | 44 | Plywood | 1965 | Stock Plan |
109 | Vanzanten | 9,45 | 7,32 | 2,80 | 1,38 | 54 | Steel | 1960 | |
140 | Harmony | 9,45 | 7,32 | 2,80 | 1,41 | 52 | GRP | 1966 | Tyler |
140 | Trintela II | 9,45 | 7,32 | 2,80 | 1,41 | 52 | GRP | 1966 | Anne Wever |
209 | Wibo 945 | 9,45 | 7,10 | 2,98 | 1,42 | 44 | Steel | 1976 | Van Wijk |
370 | Alumar | 9,45 | 8,00 | 3,30 | 1,80 | 61 | Aluminium | 1983 | |
152 | Westhinder | 9,40 | 7,32 | 2,60 | 1,70 | 47 | GRP | 1965 | Van Heygen |
221 | Knuppel | 9,40 | 6,80 | 2,75 | 1,65 | 41 | Cold moulded ply | 1969 | |
